I have not checked the web traffic level here in quite some time. I have known this site to have high traffic at times, especially after I put up my protest pictures back in the day, and got links from several places.
However, I haven't run an analysis on the numbers since this version of the site started in January. My logfiles may have a chunk missing around March 12, although there were technical problems when I went to London that knocked HongPong.com off for a while. It wouldn't be a surprise that traffic fell when I went on break, in any case.
date #pages #reqs Mbytes Mar/29/04 91 180 4.77 Mar/30/04 258 317 6.15 Mar/31/04 66 155 4.04 Apr/ 1/04 196 524 15.08 Apr/ 2/04 248 428 15.43
I have published the web traffic analysis produced by the fine free tool Analog. I used to use third-party counters but then I got tired of their whole method. Although there is nothing particularly wrong with them, I prefer to do it myself.
The report shows that there have been at least a few hits from all over the place, including Turkey, Israel, Japan, Hong Kong and Mexico. Also the most popular day was March 30, followed by April 2nd. (I have filtered out log entries from accessing at my own computer as well as the one I use at work)
I did not have referrer logging turned on, which is key to determining which sites the traffic comes from. I have turned it on now. I suspect most of those hits came from DailyKos postings I made, considering that the biggest waves in years past have usually come from a link in other forum comments.
It is a promising graph right now, but as you can see it has tapered off for a few days. Time to engineer some hits. w00p w00p!
Also you might care to note that both military and government computers have been here. That's interesting.
#pages %pages #reqs %reqs Mbytes %bytes domain
1318 44.77% 2272 35.76% 47.02 32.61% .com (Commercial)
594 20.18% 1299 20.44% 36.28 25.16% [unresolved numerical addresses]
327 11.11% 1082 17.03% 27.24 18.89% .net (Networks)
159 5.40% 826 13.00% 13.60 9.43% .edu (US Higher Education)
338 11.48% 347 5.46% 4.29 2.97% .org (Non Profit Making Organizations)
11 0.37% 53 0.83% 3.10 2.15% .nl (Netherlands)
68 2.31% 75 1.18% 1.87 1.30% .jp (Japan)
2 0.07% 24 0.38% 1.50 1.04% .fr (France)
32 1.09% 33 0.52% 1.41 0.98% .pl (Poland)
11 0.37% 45 0.71% 1.34 0.93% .ca (Canada)
7 0.24% 38 0.60% 1.27 0.88% .au (Australia)
15 0.51% 49 0.77% 1.04 0.72% .uk (United Kingdom)
2 0.07% 15 0.24% 0.64 0.44% .de (Germany)
13 0.44% 48 0.76% 0.60 0.41% .nz (New Zealand)
6 0.20% 27 0.42% 0.59 0.41% .mil (US Military)
3 0.10% 8 0.13% 0.39 0.27% .pt (Portugal)
4 0.14% 16 0.25% 0.28 0.20% .se (Sweden)
3 0.10% 16 0.25% 0.28 0.20% .ch (Switzerland)
5 0.17% 13 0.20% 0.25 0.18% .hu (Hungary)
2 0.07% 2 0.03% 0.17 0.12% .mx (Mexico)
2 0.07% 5 0.08% 0.15 0.11% .tr (Turkey)
3 0.10% 14 0.22% 0.15 0.10% .gov (US Government)
3 0.10% 9 0.14% 0.15 0.10% .sg (Singapore)
3 0.10% 13 0.20% 0.15 0.10% .us (United States)
1 0.03% 1 0.02% 0.13 0.09% .it (Italy)
1 0.03% 1 0.02% 0.09 0.07% .lk (Sri Lanka)
1 0.03% 1 0.02% 0.05 0.04% .cz (Czech Republic)
3 0.10% 9 0.14% 0.05 0.03% .be (Belgium)
1 0.03% 4 0.06% 0.03 0.02% .il (Israel)
1 0.03% 4 0.06% 0.02 0.01% .lt (Lithuania)
1 0.03% 1 0.02% 0.02 0.01% .hk (Hong Kong)
3 0.10% 3 0.05% 0.01 0.01% .sc (Seychelles)
A special thanks to the friends who've been coming since 2000, and to everyone else who finds my strange little project interesting.
I am going into the time of massive final projects now, so very soon I will not have much time at all to improve the functions of the site. If anyone has suggestions please let me know via comments below or email! Thanks again!!
HongPong.com traffic report (full)